| STAFF DETAILS |
| A B C D E F G H I J K L M N O P Q R S T U V W Z |
| Title | Surname | Forename | Campus | Ext | ||
| MR | SCAHILL | JOHN FRANCIS | CASTLEBAR | 3298 | JOHN FRANCIS SCAHILL | |
| MS | SCULLY OWENS | HELEN | GALWAY | 2011 | HELEN SCULLY OWENS | |
| MS | SEARSON | SARAH | CLUAIN MHUIRE | 5408 | SARAH SEARSON | |
| MS | SEERY | ESTHER | GALWAY | 2747 | ESTHER SEERY | |
| MR. | SHEPPARD | THOMAS | LETTERFRACK | 2665 | THOMAS SHEPPARD | |
| MR | SHERIDAN | DECLAN | GALWAY | 2886 | DECLAN SHERIDAN | |
| MS | SHERIDAN | DEIRDRE | CASTLEBAR | 3217 | DEIRDRE SHERIDAN | |
| MR | SHERIDAN | FINIAN | LETTERFRACK | 2658 | FINIAN SHERIDAN | |
| MR | SHOVELIN | MICHAEL J. | CASTLEBAR | 3161 | MICHAEL J. SHOVELIN | |
| MS | SLATTERY | CECILIA | GALWAY | 2360 | CECILIA SLATTERY | |
| MR | SMITH | LOUIS | GALWAY | 2317 | LOUIS SMITH | |
| MS. | SMYTH | KAREN | GALWAY | 2565 | KAREN SMYTH | |
| MS | SMYTH | PHYLLIS | GALWAY | 2305 | PHYLLIS SMYTH | |
| MR | SOHN | GUNDO | GALWAY | 2573 | GUNDO SOHN | |
| MS | STAPLETON | MAEVE | CLUAIN MHUIRE | 2358 | MAEVE STAPLETON | |
| MS | STAUNTON | MARIA | CASTLEBAR | 3198 | MARIA STAUNTON | |
| MS | STEPHENS | MAURA | GALWAY | 2827 | MAURA STEPHENS | |
| MS | SWEENEY | SUSANNE | CASTLEBAR | 3282 | SUSANNE SWEENEY |

