| STAFF DETAILS |
| A B C D E F G H I J K L M N O P Q R S T U V W Z |
| Title | Surname | Forename | Campus | Ext | ||
| MS | WALDRON | MARGARET | GALWAY | 2782 | MARGARET WALDRON | |
| MS | WALKER | HAZEL | CLUAIN MHUIRE | 5414 | HAZEL WALKER | |
| MS | WALL | SARAH | GALWAY | 2394 | SARAH WALL | |
| MS | WALL | SIOBHAN | GALWAY | 2321 | SIOBHAN WALL | |
| MR | WALLIS | CHRISTOPHER JOHN | CLUAIN MHUIRE | 5407 | CHRISTOPHER JOHN WALLIS | |
| MS | WALSH | ANNE-MARIE | GALWAY | 2726 | ANNE-MARIE WALSH | |
| MR | WALSH | DAVY | CASTLEBAR | 3320 | DAVY WALSH | |
| MS | WALSH | JACQUELINE | GALWAY | 2046 | JACQUELINE WALSH | |
| MS | WARD | NIAMH | GALWAY | 2444 | NIAMH WARD | |
| MS | WATSON | FIONA | GALWAY | 2365 | FIONA WATSON | |
| MR | WEBB | DECLAN | GALWAY | DECLAN WEBB | ||
| MR | WEIR | COLIN | CASTLEBAR | 3106 | COLIN WEIR | |
| MR | WELDON | RAYMOND | GALWAY | 2445 | RAYMOND WELDON | |
| MS | WEST | KATHARINE | CLUAIN MHUIRE | 5447 | KATHARINE WEST | |
| MS | WHITE | FIONA | CASTLEBAR | 3216 | FIONA WHITE | |
| MS | WISEMAN | ANNE | CASTLEBAR | 3166 | ANNE WISEMAN | |
| DR | WOOD | MAGGIE | CASTLEBAR | 3124 | MAGGIE WOOD | |
| MS | WRYNN | SHIRLEY | GALWAY | 2794 | SHIRLEY WRYNN |

